
The Gate 96 Culinary Experience
- FREE cancellation
- Taxes Included
- Free Car Parking
- No Deposit
- Breakfast included
Rooms ($) | Arrival Fri 22 May | Depart Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Fri, 22 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 22 May22 May 2026 USD382 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Fri 22 May22 May 2026 USD387 | Sat 23 May23 May 2026 USD411 | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Fri 22 May22 May 2026 USD416 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Fri 22 May22 May 2026 USD411 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | 1 ![]() | ($) | |||||||||

Best Available Bed & Breakfast Rate
- FREE cancellation
- Taxes Included
- Free Car Parking
- No Deposit
- Breakfast included
Rooms ($) | Arrival Fri 22 May | Depart Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Fri, 22 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 22 May22 May 2026 USD254 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD219 | Mon 25 May25 May 2026 USD208 | Tue 26 May26 May 2026 USD208 | Wed 27 May27 May 2026 USD208 | Thu 28 May28 May 2026 USD219 | 1 ![]() | ($) | |||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD219 | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD208 | Thu 28 May28 May 2026 USD219 | 1 ![]() | ($) | |||||||||
| Fri 22 May22 May 2026 USD260 | Sat 23 May23 May 2026 USD283 | Sun 24 May24 May 2026 USD225 | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD213 | Thu 28 May28 May 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Fri 22 May22 May 2026 USD289 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD242 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD254 | 1 ![]() | ($) | |||||||||
| Fri 22 May22 May 2026 USD283 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD248 | Mon 25 May25 May 2026 USD237 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD237 | Thu 28 May28 May 2026 USD248 | 1 ![]() | ($) | |||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD335 | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD324 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | 1 ![]() | ($) | |||||||||

Girly Getaway - Bed & Breakfast with Cocktail
- FREE cancellation
- Taxes Included
- Free Car Parking
- No Deposit
- Breakfast included
Rooms ($) | Arrival Fri 22 May | Depart Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Fri, 22 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 22 May22 May 2026 USD277 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD242 | Mon 25 May25 May 2026 USD231 | Tue 26 May26 May 2026 USD231 | Wed 27 May27 May 2026 USD231 | Thu 28 May28 May 2026 USD242 | 1 ![]() | ($) | |||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD242 | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD231 | Thu 28 May28 May 2026 USD242 | 1 ![]() | ($) | |||||||||
| Fri 22 May22 May 2026 USD283 | Sat 23 May23 May 2026 USD306 | Sun 24 May24 May 2026 USD248 | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD237 | Thu 28 May28 May 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Fri 22 May22 May 2026 USD306 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD271 | Mon 25 May25 May 2026 USD260 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD260 | Thu 28 May28 May 2026 USD271 | 1 ![]() | ($) | |||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD358 | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD347 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | 1 ![]() | ($) | |||||||||

Girly Getaway - Wine & Dine!
- FREE cancellation
- Taxes Included
- Free Car Parking
- No Deposit
Rooms ($) | Arrival Fri 22 May | Depart Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Fri, 22 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 22 May22 May 2026 USD347 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD312 | Mon 25 May25 May 2026 USD300 | Tue 26 May26 May 2026 USD300 | Wed 27 May27 May 2026 USD300 | Thu 28 May28 May 2026 USD312 | 1 ![]() | ($) | |||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD312 | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD300 | Thu 28 May28 May 2026 USD312 | 1 ![]() | ($) | |||||||||
| Fri 22 May22 May 2026 USD376 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD341 | Mon 25 May25 May 2026 USD329 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD329 | Thu 28 May28 May 2026 USD341 | 1 ![]() | ($) | |||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD428 | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD416 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | 1 ![]() | ($) | |||||||||

2 Nights Bed & Breakfast with 2 Course Dinner in Chapter 24
- Free Cancellation
- Taxes Included
- Free Car Parking
- Dinner Included
- No Deposit
- Breakfast included
Rooms ($) | Arrival Fri 22 May | Depart Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Fri, 22 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed
27 May27 May 2026 USD254 | Thu 28 May28 May 2026266 check-out okno checkin | 1 ![]() Not available | ($) | |||||||||
| Fri 22 May22 May 2026300 check-out okno checkin | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon
25 May25 May 2026 USD254 | Tue
26 May26 May 2026 USD254 | Wed
27 May27 May 2026 USD254 | Thu 28 May28 May 2026266 check-out okno checkin | 1 ![]() Not available | ($) | |||||||||
| Fri 22 May22 May 2026329 check-out okno checkin | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed
27 May27 May 2026 USD283 | Thu 28 May28 May 2026295 check-out okno checkin | 1 ![]() Not available | ($) | |||||||||

Couples Getaway to Ennis
- Dinner included on 1 evening
- Breakfast Included
- Bottle of Prosecco
- Free Cancellation
- No Deposit
Rooms ($) | Arrival Fri 22 May | Depart Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Fri, 22 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed
27 May27 May 2026 USD315 | Thu
28 May28 May 2026 USD327 | 1 ![]() Not available | ($) | |||||||||
| Fri 22 May22 May 2026362 check-out okno checkin | Sat 23 May23 May 2026 check-out ok | Sun
24 May24 May 2026 USD327 | Mon
25 May25 May 2026 USD315 | Tue
26 May26 May 2026 USD315 | Wed
27 May27 May 2026 USD315 | Thu
28 May28 May 2026 USD327 | 1 ![]() Not available | ($) | |||||||||
| Fri
22 May22 May 2026 USD368 | Sat
23 May23 May 2026 USD391 | Sun 24 May24 May 2026333 check-out okno checkin | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Fri 22 May22 May 2026391 check-out okno checkin | Sat 23 May23 May 2026 check-out ok | Sun
24 May24 May 2026 USD356 | Mon 25 May25 May 2026344 check-out okno checkin | Tue 26 May26 May 2026 check-out ok | Wed
27 May27 May 2026 USD344 | Thu
28 May28 May 2026 USD356 | 1 ![]() Not available | ($) | |||||||||

Golden Years 2 Night B&B with Dinner on 1 Evening
- Complimentary Car Parking
- Free Cancellation
- Taxes Included
- Dinner included on 1 evening
- Complimentary Tea & Coffee with Scones on arrival
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms ($) | Arrival Fri 22 May | Depart Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Fri, 22 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed
27 May27 May 2026 USD238 | Thu
28 May28 May 2026 USD249 | 1 ![]() Not available | ($) | |||||||||
| Fri 22 May22 May 2026284 check-out okno checkin | Sat 23 May23 May 2026 check-out ok | Sun
24 May24 May 2026 USD249 | Mon
25 May25 May 2026 USD238 | Tue
26 May26 May 2026 USD238 | Wed
27 May27 May 2026 USD238 | Thu
28 May28 May 2026 USD249 | 1 ![]() Not available | ($) | |||||||||
| Fri 22 May22 May 2026313 check-out okno checkin | Sat 23 May23 May 2026 check-out ok | Sun
24 May24 May 2026 USD278 | Mon 25 May25 May 2026267 check-out okno checkin | Tue 26 May26 May 2026 check-out ok | Wed
27 May27 May 2026 USD267 | Thu
28 May28 May 2026 USD278 | 1 ![]() Not available | ($) | |||||||||

Golden Years 3 Nights B&B with Dinner on 1 Evening
- Complimentary Car Parking
- Free Cancellation
- Taxes Included
- Dinner included on 1 evening
- Complimentary Tea & Coffee with Scones on arrival
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms ($) | Arrival Fri 22 May | Depart Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Fri, 22 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed
27 May27 May 2026 USD238 | Thu
28 May28 May 2026 USD249 | 1 ![]() Not available | ($) | |||||||||
| Fri 22 May22 May 2026284 check-out okno checkin | Sat 23 May23 May 2026 check-out ok | Sun
24 May24 May 2026 USD249 | Mon
25 May25 May 2026 USD238 | Tue
26 May26 May 2026 USD238 | Wed
27 May27 May 2026 USD238 | Thu
28 May28 May 2026 USD249 | 1 ![]() Not available | ($) | |||||||||
| Fri 22 May22 May 2026313 check-out okno checkin | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed
27 May27 May 2026 USD267 | Thu
28 May28 May 2026 USD278 | 1 ![]() Not available | ($) | |||||||||

One Night B&B with Entry to the Cliffs of Moher Experience
- FREE Cancellation
- Breakfast Included
- Free Car Parking
- No Deposit
- Breakfast included
Rooms ($) | Arrival Fri 22 May | Depart Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Fri, 22 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 22 May22 May 2026 USD266 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD231 | Mon 25 May25 May 2026 USD219 | Tue 26 May26 May 2026 USD219 | Wed 27 May27 May 2026 USD219 | Thu 28 May28 May 2026 USD231 | 1 ![]() | ($) | |||||||||
| Fri 22 May22 May 2026 USD271 | Sat 23 May23 May 2026295 check-out okno checkin | Sun 24 May24 May 2026 USD237 | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD225 | Thu 28 May28 May 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Fri 22 May22 May 2026 USD295 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD260 | Mon 25 May25 May 2026 USD248 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD248 | Thu 28 May28 May 2026 USD260 | 1 ![]() | ($) | |||||||||

One Night Dinner Bed & Breakfast
- 1 Night Dinner Bed & Breakfast
- No Deposit
- Breakfast included
Rooms ($) | Arrival Fri 22 May | Depart Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Fri, 22 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 22 May22 May 2026 USD324 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD289 | Mon 25 May25 May 2026 USD277 | Tue 26 May26 May 2026 USD277 | Wed 27 May27 May 2026 USD277 | Thu 28 May28 May 2026 USD289 | 1 ![]() | ($) | |||||||||
| Fri 22 May22 May 2026 USD329 | Sat 23 May23 May 2026 USD353 | Sun 24 May24 May 2026 USD295 | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD283 | Thu 28 May28 May 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Fri 22 May22 May 2026 USD353 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD318 | Mon 25 May25 May 2026 USD306 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD306 | Thu 28 May28 May 2026 USD318 | 1 ![]() | ($) | |||||||||





