
The Gate 96 Culinary Experience
- FREE cancellation
- Taxes Included
- Free Car Parking
- No Deposit
- Breakfast included
Rooms ($) | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri, 3 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 03 Jul03 Jul 2026 USD352 | Sat 04 Jul04 Jul 2026 USD375 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Fri 03 Jul03 Jul 2026 USD352 | Sat 04 Jul04 Jul 2026 USD375 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Fri 03 Jul03 Jul 2026 USD358 | Sat 04 Jul04 Jul 2026 USD381 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Fri 03 Jul03 Jul 2026 USD386 | Sat 04 Jul04 Jul 2026 USD409 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Fri 03 Jul03 Jul 2026 USD381 | Sat 04 Jul04 Jul 2026 USD404 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Fri 03 Jul03 Jul 2026 USD466 | Sat 04 Jul04 Jul 2026 USD489 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||

Best Available Bed & Breakfast Rate
- FREE cancellation
- Taxes Included
- Free Car Parking
- No Deposit
- Breakfast included
Rooms ($) | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri, 3 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 03 Jul03 Jul 2026 USD181 | Sat 04 Jul04 Jul 2026 USD200 | Sun 05 Jul05 Jul 2026 USD204 | Mon 06 Jul06 Jul 2026 USD227 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Fri 03 Jul03 Jul 2026 USD181 | Sat 04 Jul04 Jul 2026 USD200 | Sun 05 Jul05 Jul 2026 USD204 | Mon 06 Jul06 Jul 2026 USD227 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD227 | Thu 09 Jul09 Jul 2026 USD227 | 1 ![]() | ($) | |||||||||
| Fri 03 Jul03 Jul 2026 USD186 | Sat 04 Jul04 Jul 2026 USD204 | Sun 05 Jul05 Jul 2026 USD210 | Mon 06 Jul06 Jul 2026 USD233 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD233 | Thu 09 Jul09 Jul 2026 USD233 | 1 ![]() | ($) | |||||||||
| Fri 03 Jul03 Jul 2026 USD209 | Sat 04 Jul04 Jul 2026 USD227 | Sun 05 Jul05 Jul 2026 USD238 | Mon 06 Jul06 Jul 2026 USD261 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD261 | 1 ![]() | ($) | |||||||||
| Fri 03 Jul03 Jul 2026 USD204 | Sat 04 Jul04 Jul 2026 USD223 | Sun 05 Jul05 Jul 2026 USD233 | Mon 06 Jul06 Jul 2026 USD255 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD255 | 1 ![]() | ($) | |||||||||
| Fri 03 Jul03 Jul 2026 USD273 | Sat 04 Jul04 Jul 2026 USD291 | Sun 05 Jul05 Jul 2026 USD318 | Mon 06 Jul06 Jul 2026 USD341 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||

Girly Getaway - Bed & Breakfast with Cocktail
- FREE cancellation
- Taxes Included
- Free Car Parking
- No Deposit
- Breakfast included
Rooms ($) | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri, 3 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 03 Jul03 Jul 2026 USD250 | Sat 04 Jul04 Jul 2026 USD272 | Sun 05 Jul05 Jul 2026 USD227 | Mon 06 Jul06 Jul 2026 USD250 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Fri 03 Jul03 Jul 2026 USD250 | Sat 04 Jul04 Jul 2026 USD272 | Sun 05 Jul05 Jul 2026 USD227 | Mon 06 Jul06 Jul 2026 USD250 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD250 | Thu 09 Jul09 Jul 2026 USD250 | 1 ![]() | ($) | |||||||||
| Fri 03 Jul03 Jul 2026 USD255 | Sat 04 Jul04 Jul 2026 USD278 | Sun 05 Jul05 Jul 2026 USD233 | Mon 06 Jul06 Jul 2026 USD255 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD255 | Thu 09 Jul09 Jul 2026 USD255 | 1 ![]() | ($) | |||||||||
| Fri 03 Jul03 Jul 2026 USD278 | Sat 04 Jul04 Jul 2026 USD301 | Sun 05 Jul05 Jul 2026 USD255 | Mon 06 Jul06 Jul 2026 USD278 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD278 | 1 ![]() | ($) | |||||||||
| Fri 03 Jul03 Jul 2026 USD364 | Sat 04 Jul04 Jul 2026 USD386 | Sun 05 Jul05 Jul 2026 USD341 | Mon 06 Jul06 Jul 2026 USD364 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||

Girly Getaway - Wine & Dine!
- FREE cancellation
- Taxes Included
- Free Car Parking
- No Deposit
Rooms ($) | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri, 3 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 03 Jul03 Jul 2026 USD318 | Sat 04 Jul04 Jul 2026 USD341 | Sun 05 Jul05 Jul 2026 USD295 | Mon 06 Jul06 Jul 2026 USD318 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Fri 03 Jul03 Jul 2026 USD318 | Sat 04 Jul04 Jul 2026 USD341 | Sun 05 Jul05 Jul 2026 USD295 | Mon 06 Jul06 Jul 2026 USD318 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD318 | Thu 09 Jul09 Jul 2026 USD318 | 1 ![]() | ($) | |||||||||
| Fri 03 Jul03 Jul 2026 USD347 | Sat 04 Jul04 Jul 2026 USD369 | Sun 05 Jul05 Jul 2026 USD324 | Mon 06 Jul06 Jul 2026 USD347 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD347 | 1 ![]() | ($) | |||||||||
| Fri 03 Jul03 Jul 2026 USD432 | Sat 04 Jul04 Jul 2026 USD455 | Sun 05 Jul05 Jul 2026 USD409 | Mon 06 Jul06 Jul 2026 USD432 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||

2 Nights Bed & Breakfast with 2 Course Dinner in Chapter 24
- Free Cancellation
- Taxes Included
- Free Car Parking
- Dinner Included
- No Deposit
- Breakfast included
Rooms ($) | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri, 3 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 03 Jul03 Jul 2026272 check-out okno checkin | Sat 04 Jul04 Jul 2026295 check-out okno checkin | Sun 05 Jul05 Jul 2026250 check-out okno checkin | Mon 06 Jul06 Jul 2026272 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed
08 Jul08 Jul 2026 USD272 | Thu 09 Jul09 Jul 2026272 check-out okno checkin | 1 ![]() Not available | ($) | |||||||||
| Fri 03 Jul03 Jul 2026278 check-out okno checkin | Sat 04 Jul04 Jul 2026301 check-out okno checkin | Sun 05 Jul05 Jul 2026255 check-out okno checkin | Mon 06 Jul06 Jul 2026278 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed
08 Jul08 Jul 2026 USD278 | Thu 09 Jul09 Jul 2026278 check-out okno checkin | 1 ![]() Not available | ($) | |||||||||

Couples Getaway to Ennis
- Dinner included on 1 evening
- Breakfast Included
- Bottle of Prosecco
- Free Cancellation
- No Deposit
Rooms ($) | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri, 3 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri
03 Jul03 Jul 2026 USD333 | Sat
04 Jul04 Jul 2026 USD356 | Sun
05 Jul05 Jul 2026 USD310 | Mon 06 Jul06 Jul 2026333 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Fri
03 Jul03 Jul 2026 USD333 | Sat
04 Jul04 Jul 2026 USD356 | Sun
05 Jul05 Jul 2026 USD310 | Mon 06 Jul06 Jul 2026333 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed
08 Jul08 Jul 2026 USD333 | Thu
09 Jul09 Jul 2026 USD333 | 1 ![]() | ($) | |||||||||
| Fri
03 Jul03 Jul 2026 USD339 | Sat
04 Jul04 Jul 2026 USD361 | Sun
05 Jul05 Jul 2026 USD316 | Mon 06 Jul06 Jul 2026339 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed
08 Jul08 Jul 2026 USD339 | Thu
09 Jul09 Jul 2026 USD339 | 1 ![]() | ($) | |||||||||
| Fri
03 Jul03 Jul 2026 USD361 | Sat
04 Jul04 Jul 2026 USD384 | Sun
05 Jul05 Jul 2026 USD339 | Mon 06 Jul06 Jul 2026361 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Fri
03 Jul03 Jul 2026 USD447 | Sat
04 Jul04 Jul 2026 USD470 | Sun
05 Jul05 Jul 2026 USD424 | Mon 06 Jul06 Jul 2026447 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||

Golden Years 2 Night B&B with Dinner on 1 Evening
- Complimentary Car Parking
- Free Cancellation
- Taxes Included
- Dinner included on 1 evening
- Complimentary Tea & Coffee with Scones on arrival
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms ($) | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri, 3 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 03 Jul03 Jul 2026256 check-out okno checkin | Sat 04 Jul04 Jul 2026279 check-out okno checkin | Sun
05 Jul05 Jul 2026 USD234 | Mon 06 Jul06 Jul 2026256 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | 1 ![]() Not available | ($) | |||||||||
| Fri 03 Jul03 Jul 2026256 check-out okno checkin | Sat 04 Jul04 Jul 2026279 check-out okno checkin | Sun
05 Jul05 Jul 2026 USD234 | Mon 06 Jul06 Jul 2026256 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed
08 Jul08 Jul 2026 USD256 | Thu
09 Jul09 Jul 2026 USD256 | 1 ![]() Not available | ($) | |||||||||
| Fri 03 Jul03 Jul 2026262 check-out okno checkin | Sat 04 Jul04 Jul 2026285 check-out okno checkin | Sun
05 Jul05 Jul 2026 USD239 | Mon 06 Jul06 Jul 2026262 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed
08 Jul08 Jul 2026 USD262 | Thu
09 Jul09 Jul 2026 USD262 | 1 ![]() Not available | ($) | |||||||||
| Fri 03 Jul03 Jul 2026285 check-out okno checkin | Sat 04 Jul04 Jul 2026308 check-out okno checkin | Sun
05 Jul05 Jul 2026 USD262 | Mon 06 Jul06 Jul 2026285 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | 1 ![]() Not available | ($) | |||||||||

Golden Years 3 Nights B&B with Dinner on 1 Evening
- Complimentary Car Parking
- Free Cancellation
- Taxes Included
- Dinner included on 1 evening
- Complimentary Tea & Coffee with Scones on arrival
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms ($) | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri, 3 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 03 Jul03 Jul 2026256 check-out okno checkin | Sat 04 Jul04 Jul 2026279 check-out okno checkin | Sun 05 Jul05 Jul 2026234 check-out okno checkin | Mon 06 Jul06 Jul 2026256 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed
08 Jul08 Jul 2026 USD256 | Thu 09 Jul09 Jul 2026256 check-out okno checkin | 1 ![]() Not available | ($) | |||||||||
| Fri 03 Jul03 Jul 2026262 check-out okno checkin | Sat 04 Jul04 Jul 2026285 check-out okno checkin | Sun 05 Jul05 Jul 2026239 check-out okno checkin | Mon 06 Jul06 Jul 2026262 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed
08 Jul08 Jul 2026 USD262 | Thu 09 Jul09 Jul 2026262 check-out okno checkin | 1 ![]() Not available | ($) | |||||||||

One Night B&B with Entry to the Cliffs of Moher Experience
- FREE Cancellation
- Breakfast Included
- Free Car Parking
- No Deposit
- Breakfast included
Rooms ($) | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri, 3 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 03 Jul03 Jul 2026 USD238 | Sat 04 Jul04 Jul 2026261 check-out okno checkin | Sun 05 Jul05 Jul 2026 USD215 | Mon 06 Jul06 Jul 2026 USD238 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Fri 03 Jul03 Jul 2026 USD244 | Sat 04 Jul04 Jul 2026267 check-out okno checkin | Sun 05 Jul05 Jul 2026 USD221 | Mon 06 Jul06 Jul 2026 USD244 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD244 | Thu 09 Jul09 Jul 2026 USD244 | 1 ![]() | ($) | |||||||||
| Fri 03 Jul03 Jul 2026 USD267 | Sat 04 Jul04 Jul 2026290 check-out okno checkin | Sun 05 Jul05 Jul 2026 USD244 | Mon 06 Jul06 Jul 2026 USD267 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD267 | 1 ![]() | ($) | |||||||||

One Night Dinner Bed & Breakfast
- 1 Night Dinner Bed & Breakfast
- No Deposit
- Breakfast included
Rooms ($) | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri, 3 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 03 Jul03 Jul 2026 USD295 | Sat 04 Jul04 Jul 2026 USD318 | Sun 05 Jul05 Jul 2026 USD272 | Mon 06 Jul06 Jul 2026 USD295 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Fri 03 Jul03 Jul 2026 USD301 | Sat 04 Jul04 Jul 2026 USD324 | Sun 05 Jul05 Jul 2026 USD278 | Mon 06 Jul06 Jul 2026 USD301 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD301 | Thu 09 Jul09 Jul 2026 USD301 | 1 ![]() | ($) | |||||||||
| Fri 03 Jul03 Jul 2026 USD324 | Sat 04 Jul04 Jul 2026 USD347 | Sun 05 Jul05 Jul 2026 USD301 | Mon 06 Jul06 Jul 2026 USD324 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD324 | 1 ![]() | ($) | |||||||||





