
Visit Clare Known as Ireland's Friendliest Town
Conveniently located to explore the Wild Atlantic Way by day and relax in the heart of Ennis town by night. Best Rate Guaranteed Wi-Fi is available throughout all public area of the hotel Guest car parking is free and complimentary No Booking Fee - Pay Later Free cancellation up to 24 hours prior to arrival

Golden Years 2 Night B&B with Dinner on 1 Evening
- Complimentary Car Parking
- Free Cancellation
- Taxes Included
- Dinner included on 1 evening
- Complimentary Tea & Coffee with Scones on arrival
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms ($) | Wed 01 Jul | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Thu, 2 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 check-out ok | Thu
02 Jul02 Jul 2026 USD245 | Fri 03 Jul03 Jul 2026256 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD233 | Mon
06 Jul06 Jul 2026 USD256 | Tue
07 Jul07 Jul 2026 USD268 | 1 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu
02 Jul02 Jul 2026 USD245 | Fri 03 Jul03 Jul 2026256 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD233 | Mon
06 Jul06 Jul 2026 USD256 | Tue
07 Jul07 Jul 2026 USD268 | 1 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu
02 Jul02 Jul 2026 USD250 | Fri 03 Jul03 Jul 2026262 check-out okno checkin | Sat 04 Jul04 Jul 2026285 check-out okno checkin | Sun
05 Jul05 Jul 2026 USD239 | Mon 06 Jul06 Jul 2026262 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu
02 Jul02 Jul 2026 USD273 | Fri 03 Jul03 Jul 2026285 check-out okno checkin | Sat 04 Jul04 Jul 2026307 check-out okno checkin | Sun 05 Jul05 Jul 2026262 check-out okno checkin | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||

Best Available Bed & Breakfast Rate
- FREE cancellation
- Taxes Included
- Free Car Parking
- No Deposit
- Breakfast included
Rooms ($) | Wed 01 Jul | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Thu, 2 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD215 | Fri 03 Jul03 Jul 2026 USD181 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD204 | Mon 06 Jul06 Jul 2026 USD227 | Tue 07 Jul07 Jul 2026 USD238 | 1 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD215 | Fri 03 Jul03 Jul 2026 USD181 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD204 | Mon 06 Jul06 Jul 2026 USD227 | Tue 07 Jul07 Jul 2026 USD238 | 1 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD221 | Fri 03 Jul03 Jul 2026 USD186 | Sat 04 Jul04 Jul 2026 USD204 | Sun 05 Jul05 Jul 2026 USD209 | Mon 06 Jul06 Jul 2026 USD232 | Tue 07 Jul07 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD209 | Sat 04 Jul04 Jul 2026 USD227 | Sun 05 Jul05 Jul 2026 USD238 | Mon 06 Jul06 Jul 2026 USD261 | Tue 07 Jul07 Jul 2026 USD272 | 1 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD244 | Fri 03 Jul03 Jul 2026 USD204 | Sat 04 Jul04 Jul 2026 USD222 | Sun 05 Jul05 Jul 2026 USD232 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD272 | Sat 04 Jul04 Jul 2026 USD290 | Sun 05 Jul05 Jul 2026 USD318 | Mon 06 Jul06 Jul 2026 USD340 | Tue 07 Jul07 Jul 2026 USD352 | 1 ![]() | ($) | |||||||||

2 Nights Bed & Breakfast with 2 Course Dinner in Chapter 24
- Free Cancellation
- Taxes Included
- Free Car Parking
- Dinner Included
- No Deposit
- Breakfast included
Rooms ($) | Wed 01 Jul | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Thu, 2 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon
06 Jul06 Jul 2026 USD272 | Tue
07 Jul07 Jul 2026 USD283 | 1 ![]() Not available | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon
06 Jul06 Jul 2026 USD272 | Tue
07 Jul07 Jul 2026 USD283 | 1 ![]() Not available | ($) | |||||||||

One Night B&B with Entry to the Cliffs of Moher Experience
- FREE Cancellation
- Breakfast Included
- Free Car Parking
- No Deposit
- Breakfast included
Rooms ($) | Wed 01 Jul | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Thu, 2 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD227 | Fri 03 Jul03 Jul 2026 USD238 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD215 | Mon 06 Jul06 Jul 2026 USD238 | Tue 07 Jul07 Jul 2026 USD249 | 1 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD232 | Fri 03 Jul03 Jul 2026 USD244 | Sat 04 Jul04 Jul 2026266 check-out okno checkin | Sun 05 Jul05 Jul 2026 USD221 | Mon 06 Jul06 Jul 2026 USD244 | Tue 07 Jul07 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD255 | Fri 03 Jul03 Jul 2026 USD266 | Sat 04 Jul04 Jul 2026289 check-out okno checkin | Sun 05 Jul05 Jul 2026 USD244 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||

Golden Years 3 Nights B&B with Dinner on 1 Evening
- Complimentary Car Parking
- Free Cancellation
- Taxes Included
- Dinner included on 1 evening
- Complimentary Tea & Coffee with Scones on arrival
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms ($) | Wed 01 Jul | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Thu, 2 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD233 | Mon
06 Jul06 Jul 2026 USD256 | Tue 07 Jul07 Jul 2026268 check-out okno checkin | 1 ![]() Not available | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD233 | Mon
06 Jul06 Jul 2026 USD256 | Tue
07 Jul07 Jul 2026 USD268 | 1 ![]() Not available | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu
02 Jul02 Jul 2026 USD250 | Fri 03 Jul03 Jul 2026262 check-out okno checkin | Sat 04 Jul04 Jul 2026285 check-out okno checkin | Sun 05 Jul05 Jul 2026239 check-out okno checkin | Mon 06 Jul06 Jul 2026262 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu
02 Jul02 Jul 2026 USD273 | Fri 03 Jul03 Jul 2026285 check-out okno checkin | Sat 04 Jul04 Jul 2026307 check-out okno checkin | Sun 05 Jul05 Jul 2026262 check-out okno checkin | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||

One Night Dinner Bed & Breakfast
- 1 Night Dinner Bed & Breakfast
- No Deposit
- Breakfast included
Rooms ($) | Wed 01 Jul | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Thu, 2 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD283 | Fri 03 Jul03 Jul 2026 USD295 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD272 | Mon 06 Jul06 Jul 2026 USD295 | Tue 07 Jul07 Jul 2026 USD306 | 1 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD289 | Fri 03 Jul03 Jul 2026 USD301 | Sat 04 Jul04 Jul 2026 USD323 | Sun 05 Jul05 Jul 2026 USD278 | Mon 06 Jul06 Jul 2026 USD301 | Tue 07 Jul07 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD312 | Fri 03 Jul03 Jul 2026 USD323 | Sat 04 Jul04 Jul 2026 USD346 | Sun 05 Jul05 Jul 2026 USD301 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||

Couples Getaway to Ennis
- Dinner included on 1 evening
- Breakfast Included
- Bottle of Prosecco
- Free Cancellation
- No Deposit
Rooms ($) | Wed 01 Jul | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Thu, 2 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 check-out ok | Thu
02 Jul02 Jul 2026 USD321 | Fri 03 Jul03 Jul 2026332 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD310 | Mon
06 Jul06 Jul 2026 USD332 | Tue
07 Jul07 Jul 2026 USD344 | 1 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu
02 Jul02 Jul 2026 USD321 | Fri 03 Jul03 Jul 2026332 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD310 | Mon
06 Jul06 Jul 2026 USD332 | Tue
07 Jul07 Jul 2026 USD344 | 1 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu
02 Jul02 Jul 2026 USD327 | Fri
03 Jul03 Jul 2026 USD338 | Sat
04 Jul04 Jul 2026 USD361 | Sun
05 Jul05 Jul 2026 USD315 | Mon 06 Jul06 Jul 2026338 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu
02 Jul02 Jul 2026 USD349 | Fri
03 Jul03 Jul 2026 USD361 | Sat
04 Jul04 Jul 2026 USD384 | Sun 05 Jul05 Jul 2026338 check-out okno checkin | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri
03 Jul03 Jul 2026 USD446 | Sat
04 Jul04 Jul 2026 USD469 | Sun
05 Jul05 Jul 2026 USD423 | Mon
06 Jul06 Jul 2026 USD446 | Tue 07 Jul07 Jul 2026458 check-out okno checkin | 1 ![]() Not available | ($) | |||||||||





